Welcome to the most comprehensive sumokoin mining benchmark list since 2017!
Please submit your own results!
This site runs on donations:
Sumoo1uAcnwVF5F2oJ9hhDZ1SQSHUwgUDKAwJhvHrW8AMeLtVjjrmvS4zvPjcbNaA3X1ahiyqdA4TaWXzVUKX75TR5eLAMmHdpQ
CPU Model | CPU Clock | RAM | RAM Clock | Chipset | PSU | CPU Hashrate | CPU Power | App | OS |
---|---|---|---|---|---|---|---|---|---|
Intel i7-4790K | 4200MHz | 32GB | 3200MHz | Asus Z97-Pro Gamer | Antec Edge 80+ Gold 650W | 330H/s | 45W | XMR-STAK-CPU | Windows 10 64-bit |
Intel I5-3570K | 4500MHz | 8GB | 1600MHz | asrock z77 pro4 | corsair rmx 750 | 0H/s | 0W | windows 10 | |
Intel i5-6600k | 4200MHz | 16GB | 2400MHz | Asus Z170 Pro Gaming | Corsair Rm650x | 200H/s | 38W | Windos 10 64 bit | |
Intel i5-3550 | 3500MHz | 8GB | 3200MHz | Dell | Unknown | 200H/s | 27W | XMR-STAK-CPU | Windows 7 64 Bit |
Intel Celeron G3900 | 0MHz | 4GB | 0MHz | MSI Z710A | 0H/s | 0W | xmr-stak-amd | Windows 10 64-bit | |
Intel i5-3570k | 3200MHz | 16GB | 0MHz | Asrock Z44 | Chieftec 80+ Gold 850W | 75H/s | 89W | XMR-STAK-CPU | Windows 10 x64 |
Intel i7-4270? | 4100MHz | 32GB | 0MHz | ASUS Z97 Deluxe | PSU 750W | 320H/s | 0W | xmrig | Windows 10 |
Intel Coreā¢2 Extreme Processor QX9650 | 3000MHz | 8GB | 1066MHz | Asus p5q Deluxe | PSU 1500W | 0H/s | 65W | Windows 7 x64 | |
Intel Celeron g1840 | 2800MHz | 8GB | 0MHz | 850W Gold | 1H/s | 45W | XMR-STAK-GPU | Windows 10 64bit | |
Intel i7-2600K | 3700MHz | 8GB | 0MHz | Gigabyte Z68MA-D2H-B3 | 227H/s | 0W | xmr-stak-cpu | Windows 10 Home 64-bit | |
Intel X5660 | 2800MHz | 48GB | 1333MHz | Dell T7500 | Dell T7500 Original Power | 250H/s | 90W | XMR-STAK-CPU | Win7 x64 |
Intel i7-7820X | 0MHz | 16GB | 0MHz | MSI x299 gaming pro carbon | be quiet! Dark Power Pro 11 1000W | 440H/s | 0W | XMR-STAK-CPU | |
AMD AMD FX(tm)-8350 | 0MHz | 8GB | 0MHz | MSI-990FXA-GD80 | 750W | 480H/s | 0W | XMRIG-CPU | Windows 10 64-bit |
Intel E5-2609 V2 | 2500MHz | 0GB | 0MHz | DELL | 800W | 350H/s | 45W | XMRIG | |
Intel i5-760 | 2800MHz | 12GB | 0MHz | 480H/s | 57W | ccmine-64 2.2 | |||
MHz | GB | MHz | H/s | W | |||||
Intel Core i7 | 2200MHz | 16GB | 1333MHz | 130H/s | 0W | XMR-STAK-CPU | OS X | ||
Intel i5-4690k | 3500MHz | 8GB | 1066MHz | Asus Z97 | EVGA 600W | 550H/s | 0W | XMR-STAK-NVIDIA | Windows 10 |
Other S805 - Cortex-A5 (ARMv7) | 1536MHz | 1GB | 800MHz | Odroid C1 | 10W | 9H/s | 10W | cpuminer | Debian Jessie (Dietpi) |
Intel I3-2120 | 3100MHz | 6GB | 1300MHz | unnone | 250w | 37H/s | 65W | sumo easy miner | Windows 10 64bit |
Intel g4400 | 1222MHz | 4GB | 2133MHz | msi | 600 | 22H/s | 150W | XMR-STAK-amd | Windows 10 64-bit |
Intel | 0MHz | 0GB | 0MHz | 0H/s | 0W | ||||
Intel Celeron G3930 | 2900MHz | 4GB | 2133MHz | MSI | 520W | 27H/s | 51W | XMRig 2.4.4 | Windows 10 64-bit |
AMD Ryzen Threadripper 1950x | 4000MHz | 32GB | 2800MHz | MSI X399 Pro Carbon | Gigabyte B700H | 1450H/s | 200W | XMR-STAK | Windows 10 64-Bit |
Intel g1840 | 2800MHz | 4GB | 1600MHz | h81 btc pro r2.0 | 600W | 20H/s | 0W | windows 10 64-bit | |
Intel Pentium | 3200MHz | 4GB | 1066MHz | ASRock 250 Pro4 | Corsair H1000i | 0H/s | 0W | XMR-Stack | Windows 10 |
MHz | GB | MHz | H/s | W | |||||
Intel i7-6700 | 4000MHz | 0GB | 0MHz | 110H/s | 0W | xmrig 2.6.0 beta2-msvc | |||
Intel G4560 | 0MHz | 8GB | 0MHz | Asrock H110 Pro BTC | Raidmax 80+ Gold 800 W + 80+ Gold 600 W | 0H/s | 0W | Windows 10 64 | |
AMD Ryzen 1700 | 3000MHz | 8GB | 2400MHz | MSI X370 Gaming Plus | Be Silent! 600W | 225H/s | 65W | xmr-stak | Windows 10 |
Intel Xeon X3430 | 2400MHz | 2GB | 1333MHz | Asus P7P55D | Seasonic Silver 750W | 10H/s | 95W | XMR-STAK-CPU | Windows 7 64-bit |
Intel i5-3570K | 3500MHz | 16GB | 1600MHz | Z77 | Thermaltake 80+ Gold 650W | 1H/s | 0W | SRBminer | Windows 10 64-bit Home |
Intel i5-6500 | 3200MHz | 0GB | 0MHz | 60H/s | 65W | XMR-STAK-64 | |||
AMD ryzen 3 2200G | 0MHz | 8GB | 0MHz | asrock | 330H/s | 0W | Windows 10 64-bit | ||
AMD RYZEN 3600 | 3200MHz | 8GB | 3200MHz | ASROCK B450I-GAMING-PLUS-AC | COOLER MASTER 750 | 790H/s | 70W | XMRIG 3.2.0 | LINUX |
AMD Athl?n ?? x4 640 processor 3.00 | 3MHz | 2GB | 800MHz | ga-ma74gm-s2h | 400 | 56H/s | 95W | XMR | W?NDOWS 7 |
© SUMOBENCHMARKS.COM, 2017