Welcome to the most comprehensive sumokoin mining benchmark list since 2017!
Please submit your own results!
This site runs on donations:
Sumoo1uAcnwVF5F2oJ9hhDZ1SQSHUwgUDKAwJhvHrW8AMeLtVjjrmvS4zvPjcbNaA3X1ahiyqdA4TaWXzVUKX75TR5eLAMmHdpQ
CPU Model | CPU Clock | RAM | RAM Clock | Chipset | PSU | CPU Hashrate | CPU Power | CPU App | GPU Make | GPU Model | GPU Core Clock | GPU VRAM | GPU Mem. Clock | GPU Hashrate | GPU Power | GPU H/W | GPU App | Total Hashrate | Total Power | Total H/W | OS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel i7-4790K | 4200MHz | 32GB | 3200MHz | Asus Z97-Pro Gamer | Antec Edge 80+ Gold 650W | 330H/s | 45W | XMR-STAK-CPU | AMD | Asus R7 360 OC | 1100MHz | 2GB | 1800MHz | 330H/s | 45W | 7.33H/W | XMR-STAK-AMD | 660H/s | 110W | 6.00H/W | Windows 10 64-bit |
Intel I5-3570K | 4500MHz | 8GB | 1600MHz | asrock z77 pro4 | corsair rmx 750 | 0H/s | 0W | NVIDIA | MSI 1070 | 1900MHz | 8GB | 4002MHz | 650H/s | 55W | 11.82H/W | XMR-STAK-NVIDIA | 650H/s | 75W | 8.67H/W | windows 10 | |
Intel i5-6600k | 4200MHz | 16GB | 2400MHz | Asus Z170 Pro Gaming | Corsair Rm650x | 200H/s | 38W | AMD | Sapphire RX580 Pulse | 1366MHz | 8GB | 2000MHz | 780H/s | 100W | 7.80H/W | XMR-STAK-AMD | 980H/s | 158W | 6.20H/W | Windos 10 64 bit | |
Intel i5-3550 | 3500MHz | 8GB | 3200MHz | Dell | Unknown | 200H/s | 27W | XMR-STAK-CPU | - | - | - | - | - | - | - | - | - | 200H/s | 47W | 4.26H/W | Windows 7 64 Bit |
Intel Celeron G3900 | 0MHz | 4GB | 0MHz | MSI Z710A | 0H/s | 0W | xmr-stak-amd | AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | 4080H/s | 980W | 4.16H/W | Windows 10 64-bit | |
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | |||||||||||||
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | |||||||||||||
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | |||||||||||||
AMD | RX580 4g | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | |||||||||||||
AMD | RX580 4gb | 1380MHz | 4GB | 1750MHz | 680H/s | 160W | 4.25H/W | XMR-STAK-AMD | |||||||||||||
Intel i5-3570k | 3200MHz | 16GB | 0MHz | Asrock Z44 | Chieftec 80+ Gold 850W | 75H/s | 89W | XMR-STAK-CPU | NVIDIA | MSI GeForce 970 GTX | 1400MHz | 4GB | 3004MHz | 273H/s | 57W | 4.79H/W | XMR-STAK-NVIDIA | 348H/s | 166W | 2.10H/W | Windows 10 x64 |
Intel i7-4270? | 4100MHz | 32GB | 0MHz | ASUS Z97 Deluxe | PSU 750W | 320H/s | 0W | xmrig | - | - | - | - | - | - | - | - | - | 320H/s | 20W | 16.00H/W | Windows 10 |
Intel Coreā¢2 Extreme Processor QX9650 | 3000MHz | 8GB | 1066MHz | Asus p5q Deluxe | PSU 1500W | 0H/s | 65W | NVIDIA | Nvidia 1080Ti Founders Edition | 2050MHz | 11GB | 6000MHz | 940H/s | 145W | 6.48H/W | xmrig-nvidia-cuda9 | 2530H/s | 525W | 4.82H/W | Windows 7 x64 | |
NVIDIA | Nvidia 1080Ti Founders Edition | 2050MHz | 11GB | 6000MHz | 940H/s | 145W | 6.48H/W | xmrig-nvidia-cuda9 | |||||||||||||
NVIDIA | Gigabyte GTX 780 Ti GHz Edition (GV-N78TGHZ-3GD) | 1227MHz | 3GB | 4000MHz | 650H/s | 150W | 6.48H/W | xmrig-nvidia-cuda9 | |||||||||||||
Intel Celeron g1840 | 2800MHz | 8GB | 0MHz | 850W Gold | 1H/s | 45W | XMR-STAK-GPU | AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD | 2122H/s | 300W | 7.07H/W | Windows 10 64bit | |
AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD | |||||||||||||
AMD | SAPPHIRE NITRO+ Radeon RX 480 8G OC | 1100MHz | 8GB | 1800MHz | 707H/s | 76W | 9.30H/W | XMR-STAK-AMD | |||||||||||||
Intel i7-2600K | 3700MHz | 8GB | 0MHz | Gigabyte Z68MA-D2H-B3 | 227H/s | 0W | xmr-stak-cpu | NVIDIA | Asus Dual GTX 1050 Ti OC | 1600MHz | 4GB | 7708MHz | 309H/s | 125W | 2.47H/W | xmr-stak-nvidia | 536H/s | 145W | 3.70H/W | Windows 10 Home 64-bit | |
Intel X5660 | 2800MHz | 48GB | 1333MHz | Dell T7500 | Dell T7500 Original Power | 250H/s | 90W | XMR-STAK-CPU | AMD | Sapphire RX 470 | 1216MHz | 4GB | 1750MHz | 565H/s | 90W | 6.28H/W | XMR-STAK-AMD | 1110H/s | 385W | 2.88H/W | Win7 x64 |
AMD | Sapphire RX 460 Unlocked | 1200MHz | 2GB | 1750MHz | 295H/s | 70W | 6.28H/W | XMR-STAK-AMD | |||||||||||||
Intel i7-7820X | 0MHz | 16GB | 0MHz | MSI x299 gaming pro carbon | be quiet! Dark Power Pro 11 1000W | 440H/s | 0W | XMR-STAK-CPU | NVIDIA | MSI GeForce GTX 1080 GAMING X 8G | 1MHz | 2GB | 950MHz | 625H/s | 1W | 625.00H/W | XMR-STAK-NVIDIA | 1780H/s | 22W | 80.91H/W | |
NVIDIA | Asus DUAL-GTX1070-O8G | 1MHz | 2GB | 800MHz | 715H/s | 1W | 625.00H/W | XMR-STAK-NVIDIA | |||||||||||||
AMD AMD FX(tm)-8350 | 0MHz | 8GB | 0MHz | MSI-990FXA-GD80 | 750W | 480H/s | 0W | XMRIG-CPU | AMD | Sapphire Radeon RX 470 | 1240MHz | 4GB | 2086MHz | 730H/s | 90W | 8.11H/W | SGMINER | 1210H/s | 110W | 11.00H/W | Windows 10 64-bit |
Intel E5-2609 V2 | 2500MHz | 0GB | 0MHz | DELL | 800W | 350H/s | 45W | XMRIG | AMD | RX460 | 1224MHz | 4GB | 7000MHz | 330H/s | 75W | 4.40H/W | XMR-STAK-AMD | 680H/s | 140W | 4.86H/W | |
Intel i5-760 | 2800MHz | 12GB | 0MHz | 480H/s | 57W | ccmine-64 2.2 | NVIDIA | Asus 1060 Turbo | 1911MHz | 6GB | 4200MHz | 480H/s | 57W | 8.42H/W | ccminer-64 2.2 | 960H/s | 134W | 7.16H/W | |||
MHz | GB | MHz | H/s | W | - | - | - | - | - | - | - | - | - | H/s | 20W | 0.00H/W | |||||
Intel Core i7 | 2200MHz | 16GB | 1333MHz | 130H/s | 0W | XMR-STAK-CPU | AMD | Radeon HD 6750M | 1MHz | 1GB | 1MHz | 130H/s | 1W | 130.00H/W | XMR-STAK-AMD | 260H/s | 21W | 12.38H/W | OS X | ||
Intel i5-4690k | 3500MHz | 8GB | 1066MHz | Asus Z97 | EVGA 600W | 550H/s | 0W | XMR-STAK-NVIDIA | NVIDIA | EVGA | 1400MHz | 4GB | 1500MHz | 550H/s | 90W | 6.11H/W | XMR-STAK-NVIDIA | 1100H/s | 110W | 10.00H/W | Windows 10 |
Other S805 - Cortex-A5 (ARMv7) | 1536MHz | 1GB | 800MHz | Odroid C1 | 10W | 9H/s | 10W | cpuminer | - | - | - | - | - | - | - | - | - | 9H/s | 30W | 0.30H/W | Debian Jessie (Dietpi) |
Intel I3-2120 | 3100MHz | 6GB | 1300MHz | unnone | 250w | 37H/s | 65W | sumo easy miner | - | - | - | - | - | - | - | - | - | 37H/s | 85W | 0.44H/W | Windows 10 64bit |
Intel g4400 | 1222MHz | 4GB | 2133MHz | msi | 600 | 22H/s | 150W | XMR-STAK-amd | AMD | rx vega 56 | 1625MHz | 8GB | 955MHz | 1900H/s | 150W | 12.67H/W | XMR-STAK-AMD | 1922H/s | 320W | 6.01H/W | Windows 10 64-bit |
Intel | 0MHz | 0GB | 0MHz | 0H/s | 0W | - | - | - | - | - | - | - | - | - | 0H/s | 20W | 0.00H/W | ||||
Intel Celeron G3930 | 2900MHz | 4GB | 2133MHz | MSI | 520W | 27H/s | 51W | XMRig 2.4.4 | - | - | - | - | - | - | - | - | - | 27H/s | 71W | 0.38H/W | Windows 10 64-bit |
AMD Ryzen Threadripper 1950x | 4000MHz | 32GB | 2800MHz | MSI X399 Pro Carbon | Gigabyte B700H | 1450H/s | 200W | XMR-STAK | AMD | Sapphire RX 580 Pulse 4GB | 1400MHz | 4GB | 2200MHz | 1030H/s | 180W | 5.72H/W | XMR-STAK | 3420H/s | 700W | 4.89H/W | Windows 10 64-Bit |
AMD | Gigabyte Radeon r9 290x | 1080MHz | 4GB | 1300MHz | 940H/s | 300W | 5.72H/W | XMR-STAK | |||||||||||||
Intel g1840 | 2800MHz | 4GB | 1600MHz | h81 btc pro r2.0 | 600W | 20H/s | 0W | AMD | Sapphire nitro Rx 480 OC | 1300MHz | 8GB | 2000MHz | 750H/s | 100W | 7.50H/W | XMR-Stak unified | 1040H/s | 180W | 5.78H/W | windows 10 64-bit | |
NVIDIA | MSI GTX 750 TI | 1163MHz | 2GB | 1085MHz | 270H/s | 60W | 7.50H/W | XMR-Stak unified | |||||||||||||
Intel Pentium | 3200MHz | 4GB | 1066MHz | ASRock 250 Pro4 | Corsair H1000i | 0H/s | 0W | XMR-Stack | AMD | Sapphire VEGA 56 Pulse | 1407MHz | 8GB | 975MHz | 1400H/s | 140W | 10.00H/W | XMR-Stak | 2700H/s | 295W | 9.15H/W | Windows 10 |
AMD | Sapphire VEGA 56 Nitro+ | 1407MHz | 8GB | 925MHz | 1300H/s | 135W | 10.00H/W | XMR-Stak | |||||||||||||
MHz | GB | MHz | H/s | W | - | - | - | - | - | - | - | - | - | H/s | 20W | 0.00H/W | |||||
Intel i7-6700 | 4000MHz | 0GB | 0MHz | 110H/s | 0W | xmrig 2.6.0 beta2-msvc | - | - | - | - | - | - | - | - | - | 110H/s | 20W | 5.50H/W | |||
Intel G4560 | 0MHz | 8GB | 0MHz | Asrock H110 Pro BTC | Raidmax 80+ Gold 800 W + 80+ Gold 600 W | 0H/s | 0W | AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | 5267H/s | 765W | 6.88H/W | Windows 10 64 | |
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 550 | 1071MHz | 4GB | 1700MHz | 432H/s | 50W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 560 OC | 1099MHz | 4GB | 2015MHz | 455H/s | 60W | 8.64H/W | SRB Miner | |||||||||||||
AMD | Saphire RX 560 OC | 1099MHz | 4GB | 2015MHz | 455H/s | 60W | 8.64H/W | SRB Miner | |||||||||||||
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 8.64H/W | SRB Miner | |||||||||||||
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 8.64H/W | SRB Miner | |||||||||||||
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 8.64H/W | SRB Miner | |||||||||||||
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 8.64H/W | SRB Miner | |||||||||||||
NVIDIA | GTX 1050 Ti | 1516MHz | 4GB | 4544MHz | 353H/s | 65W | 8.64H/W | SRB Miner | |||||||||||||
AMD Ryzen 1700 | 3000MHz | 8GB | 2400MHz | MSI X370 Gaming Plus | Be Silent! 600W | 225H/s | 65W | xmr-stak | NVIDIA | GTX 1070 FE | 1911MHz | 8GB | 4350MHz | 700H/s | 85W | 8.24H/W | xmr-stak | 925H/s | 170W | 5.44H/W | Windows 10 |
Intel Xeon X3430 | 2400MHz | 2GB | 1333MHz | Asus P7P55D | Seasonic Silver 750W | 10H/s | 95W | XMR-STAK-CPU | AMD | XFX R9 280X | 1100MHz | 3GB | 1500MHz | 390H/s | 200W | 1.95H/W | XMRig | 400H/s | 315W | 1.27H/W | Windows 7 64-bit |
Intel i5-3570K | 3500MHz | 16GB | 1600MHz | Z77 | Thermaltake 80+ Gold 650W | 1H/s | 0W | SRBminer | AMD | Sapphire RX 470 4Gb Mining Edition | 1285MHz | 4GB | 2100MHz | 808H/s | 122W | 6.62H/W | SRBminer | 1030H/s | 585W | 1.76H/W | Windows 10 64-bit Home |
NVIDIA | MSI GTX 970 | 1304MHz | 4GB | 3005MHz | 221H/s | 79W | 6.62H/W | XMR-Stak | |||||||||||||
Intel i5-6500 | 3200MHz | 0GB | 0MHz | 60H/s | 65W | XMR-STAK-64 | AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | 10500H/s | 1405W | 7.47H/W | |||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD | SAPPHIRE NITRO+ RX 580 8GB Special Edition | 1150MHz | 8GB | 2250MHz | 870H/s | 110W | 7.91H/W | XMR-STAK-64 2.4.3 | |||||||||||||
AMD ryzen 3 2200G | 0MHz | 8GB | 0MHz | asrock | 330H/s | 0W | AMD | hd5450 | 1100MHz | 1GB | 1500MHz | 330H/s | 50W | 6.60H/W | xmr | 660H/s | 70W | 9.43H/W | Windows 10 64-bit | ||
AMD RYZEN 3600 | 3200MHz | 8GB | 3200MHz | ASROCK B450I-GAMING-PLUS-AC | COOLER MASTER 750 | 790H/s | 70W | XMRIG 3.2.0 | - | - | - | - | - | - | - | - | - | 790H/s | 90W | 8.78H/W | LINUX |
AMD Athl?n ?? x4 640 processor 3.00 | 3MHz | 2GB | 800MHz | ga-ma74gm-s2h | 400 | 56H/s | 95W | XMR | - | - | - | - | - | - | - | - | - | 56H/s | 115W | 0.49H/W | W?NDOWS 7 |
© SUMOBENCHMARKS.COM, 2017